* $ 35,174
31800
80%
12%
Yes
Yes
Adolescent/Young Adult (AYA) Education | Adolescent/Young Adult (AYA) English/Language Arts | Adolescent/Young Adult (AYA) Life Science |
Adolescent/Young Adult (AYA) Mathematics | Adolescent/Young Adult (AYA) Science | Adolescent/Young Adult (AYA) Social Studies |
Animal Science – Industry Option | Animal Science – Pre-Veterinary Medicine Option | Animal Science – Science Option |
Art | Art Management | Athletic Training (Graduate Only) |
International Business | Management | Marketing |
International Business | Management | Marketing |
International Business | Management | Marketing |
International Business | Management | Marketing |
Avg Cost of Tuition/Year
* $ 36,484
* $ 5,090 – 5,110
$ 50.00
*Charged once per application
Estimated Total/Year
* $ 49,569
Sign up to receive updates, promotions, and sneak peaks of upcoming products. Plus 20% off your next order.