* $ 53,727
18,632
70% - 80%
2400
Yes
Yes
Advertising Photography Option – Photographic and Imaging Arts BFA |
Advertising and Public Relations BS |
Aerospace Engineering Option – Mechanical Engineering BS |
Animation Option – Film and Animation BFA |
Applied Arts and Sciences BS |
Applied Arts and Sciences AAS |
Applied Arts and Sciences Diploma |
Applied Mathematics BS |
Web and Mobile Computing BS |
Applied Modern Language and Culture BS |
Applied Statistics and Actuarial Science BS |
Biology BS | Art Exploration | ASL-English Interpretation BS |
Automotive Engineering Option – Mechanical Engineering BS | Biochemistry BS | Bioengineering Option – Mechanical Engineering BS |
Bioinformatics and Computational Biology BS | Biomedical Engineering BS | Biomedical Sciences BS |
Biotechnology and Molecular Bioscience BS | Business Administration: Accounting BS | Business Administration: Finance BS |
Business Administration: International Business BS | Business Administration: Management BS | Business Administration: Marketing BS |
Business Exploration | Ceramics Option – Studio Arts BFA | Chemical Engineering BS |
Chemistry BS | Chinese Option – Applied Modern Language and Culture BS | Civil Engineering Technology BS |
Communication BS | Community Development and Inclusive Leadership BS | Computer Engineering BS |
Computer Engineering Technology BS | Computing Exploration | Computing and Information Technologies BS |
Computational Mathematics BS | Computer Science BS | Computing Security BS |
Criminal Justice BS | Deaf Cultural Studies-American Sign Language Certificate | Design Exploration |
Diagnostic Medical Sonography (Ultrasound) BS | Diagnostic Medical Sonography (Ultrasound) Certificate | Dietetics and Nutrition BS |
3D Digital Design BFA | Digital Humanities and Social Sciences BS | Echocardiography (Cardiac Ultrasound) Certificate |
Economics BS | Electrical Engineering BS | Electrical Engineering Technology BS |
Electrical Mechanical Engineering Technology BS | Energy and the Environment Option – Mechanical Engineering BS | Engineering Exploration |
Engineering Technology Exploration | Environmental Science BS | Environmental Sustainability, Health and Safety BS |
Exercise Science BS | Exercise Science Certificate | Expanded Forms Option – Studio Arts BFA |
Fine Art Photography Option – Photographic and Imaging Arts BFA | Furniture Design AOS | Furniture Design Option – Studio Arts BFA |
Game Design and Development BS | Glass Option – Studio Arts BFA | Graphic Design BFA |
Health Systems Administration Certificate | Hospitality and Tourism Management BS | Human-Centered Computing BS |
Illustration BFA | Imaging Science BS | Industrial Design BFA |
Industrial Engineering BS | Integrated Electronics Certificate | Interior Design BFA |
International and Global Studies BS | Japanese Option – Applied Modern Language and Culture BS | Journalism BS |
Liberal Arts Exploration | Management Information Systems (MIS) BS | Mechanical Engineering BS |
Mechanical Engineering Technology BS | Mechatronics Engineering Technology BS | Media Arts and Technology BS |
Medical Illustration BFA | Metals and Jewelry Design Option – Studio Arts BFA | Microelectronic Engineering BS |
Motion Picture Science BS | Museum Studies BS | New Media Design BFA |
New Media Interactive Development BS | Nutritional Sciences BS | Organizational Change and Leadership Certificate |
Packaging Science BS | Painting Option – Studio Arts BFA | Performing Arts Certificate |
Philosophy BS | Photographic Arts and Sciences Exploration | Photographic and Imaging Arts BFA |
Photographic Sciences BS | Photojournalism Option – Photographic and Imaging Arts BFA | Physics BS |
Physician Assistant BS/MS | Political Science BS | Pre-Law Advising Program |
Pre-Med Advising Program | Pre-Vet Advising Program | Printmaking Option – Studio Arts BFA |
Psychology BS | Public Policy BS | Robotics and Manufacturing Engineering Technology BS |
Science Exploration | Sculpture Option – Studio Arts BFA | Sociology and Anthropology BS |
Software Engineering BS | Spanish Option – Applied Modern Language and Culture BS | Studio Arts BFA |
Supply Chain Management BS | University Exploration | Visual Media Option – Photographic and Imaging Arts BFA |
* $ 8,168 – 16,868
* $ 5,881 – 11,763
* $ 64
Estimated Total/Year
* $ 72,936
Sign up to receive updates, promotions, and sneak peaks of upcoming products. Plus 20% off your next order.