Abu Dhabi University is a university in the United Arab Emirates with campuses in Abu Dhabi, Al Ain and Dubai. It was established in 2003, after three years of planning by His Highness Sheikh Hamdan Bin Zayed Al Nahyan and other citizens of the United Arab Emirates. According to the University, its founders “envisioned an institution that would be among the best in the UAE and throughout the world. The largest private university in the United Arab Emirates, it offers undergraduate and postgraduate degrees based upon the American model of higher education.
Abu Dhabi University is the largest private university in the UAE and is committed to becoming the institution of choice for students across all Emirates and more widely in the region.
*$ 6,072 Per Year
7500
60%
12%
Yes
Yes
August, September, October, December, January, February, June and July
Bachelor of Arts in Mass Communication | Bachelor of Architecture | Bsc in Molecular and Medical Genetics |
Bsc in Human Nutrition and Dietetics | Bachelor of Science in Information Technology | Bachelor of Mass Communication |
Bachelor of Science in Interior Design |
Bachelor of Business Administration | Master of Business Administration | Master of Project Management |
Master of Strategic Leadership | Doctorate of Business Administration |
Bachelor of Science in Aviation | Bachelor of Science in Computer Engineering – Artificial Intelligence Concentration | Bachelor of Science in Mechanical Engineering – Metallurgy Concentration |
Bachelor of Sience in Software Engineering | Bachelor of Sience in Civil Engineering | Bachelor of Science in Mechanical Engineering |
Bachelor of Science in Mechanical Engineering – Industrial Mechatronics Concentration | Bachelor of Science in Electrical Engineering | Bachelor of Science in Electrical Engineering – Robotics and Automation Concentration |
Master of Science in Electrical and Computer Engineering | Bachelor of Science in Cybersecurity Engineering | Bachelor of Science in Industrial Engineering |
Master of Science in Civil Engineering | Master of Science in Mechanical Engineering | Bsc in Biomedical Siences: Laboratory Medicine |
Master of Science in Information Technology | Master of Science in Civil Engineering | Master of Science in Information Technology |
Bsc in Environmental Health and Safety | Master of Engineering Management | Bachelor of Science in Chemical Engineering |
Bachelor of Science in Computer Engineering | Bachelor of Science in Biomedical Engineering |
Master of Science in Special Education | Bsc in Public Health | Professional Postgraduate Diploma in Teaching |
Bachelor of Law | Master of Private Law | Master of Public Law |
Master of Education in Educational Leadership | Bachelor of Science in Aviation |
*$ 10,755
*$ 3,866 – $ 10,782
*$ 85 – $ 114
Estimated Total/Year
*$ 10,634 – $ 22,220
Sign up to receive updates, promotions, and sneak peaks of upcoming products. Plus 20% off your next order.